Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Country Oaks Elementary School | PK - 05 | 870 | 15 | 33935 |
Edward A. Upthegrove Elementary School | KG - 05 | 545 | 14 | 33935 |
G. Weaver Hipps Elementary School | PK - 05 | 860 | 15 | 33936 |
Labelle Elementary School | PK - 05 | 540 | 15 | 33935 |
Lehigh Elementary School | PK - 05 | 1,050 | 15 | 33936 |
River Hall Elementary School | PK - 05 | 1,000 | 15 | 33920 |
The Alva School | KG - 08 | 1,000 | 17 | 33920 |
West Glades School | PK - 08 | 640 | 12 | 33935 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Labelle Middle School | 06 - 08 | 860 | 19 | 33935 |
Lehigh Acres Middle School | 06 - 08 | 1,360 | 15 | 33936 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Labelle High School | 09 - 12 | 1,110 | 21 | 33935 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
County Wide Exceptional Student Education | PK - 12 | 1 | 0 | 33935 |
Djb Technical Academy | 09 - 12 | 200 | 0 | 33936 |
Labelle Adult School | UG - UG | 177 | 0 | 33935 |
Mydistrict Virtual Franchise | KG - 12 | 2 | 0 | 33935 |
Veterans Park Academy For The Arts | KG - 08 | 1,700 | 15 | 33936 |
City | County | |
---|---|---|
Population | 877 | 42,683 |
Population Density | 8 | 37 |
Median Age | 34.4 | 35.8 |
People per Household | 3.4 | 3.1 |
Median Household Income | 52,195 | 42,220 |
Average Income per Capita | 20,103 | 18,418 |
Felda is located in Florida. Felda, Florida has a population of 877. Felda is more family-centric than the surrounding county with 48% households with children. The county percentage for households with children is 35%.
The median household income in Felda, Florida is $52,195. The median household income for the surrounding county is $42,220 compared to the national median of $66,222. The median age of people living in Felda is 34.4 years.
The average high temperature in July is 91.89 degrees, with an average low temperature in January of 50.19 degrees. The annual precipitation is 50.76.